1
/
of
1
Commonwealth Central Supply
Brakleen Brake Part Cleaner
Brakleen Brake Part Cleaner
Regular price
$7.59 USD
Regular price
Sale price
$7.59 USD
Unit price
/
per
Brake Parts Cleaner, Aerosol Spray Can, 20 oz, Solvent, Chlorinated, Nonflammable, No VOC
Dimensions
Size | 20 oz. |
Cleaner Container Size | 20 oz |
Container Size | 20 oz |
Details
Specific Gravity | 1.06 |
Container Type | Aerosol Spray Can |
Boiling Point (F) | Greater Than 212 Degrees F |
Features | Concentrate |
Sub-Category | Brake Cleaners |
VOC Content | 0% |
Chlorinated/Non Chlorinated | Chlorinated |
Item | Brake Parts Cleaner |
For Use With | Safe for Use on All Brake Systems Including: Springs and Wedge Brakes |
Flash Point | Greater Than 200 Degrees F |
Standards | RoHS Compliant |
Boiling Point | 250.3 Degrees F |
Automotive Cleaner Item | Brake Cleaner and Degreaser |
Cleaner Container Type | Aerosol Can |
Flammable/Non Flammable | Non Flammable |
Freezing Point (F) | 32 Degrees F |
Application | ABS, Disc, Drum, Brake Cylinders, Brake Drums, Brake Linings, Brake Shoes, Calipers, Clutch Discs, Disc Brake Pads and Discs |
Freezing Point | 32 Degrees F |
Color | Brown, Yellow |
pH | 10.5 |
Net Weight | 19 oz |
Series | Brakleen |
VOC Content Weight Percentage | 0 % |
VOC Content Weight | 0 lb/gal |
Maximum pH Level | 10.5 |
Flammability | Nonflammable |
Butyl-Free | Butyl-Free |
Base Type | Solvent |
Product Form | Aerosol |
Cleaner Type | Brake Parts Cleaner |
Description
Brake Parts Cleaner, Base Type Solvent, Container Type Aerosol Spray Can, Container Size 20 oz, Net Weight 19 oz, Product Form Aerosol, Boiling Point 250.3 Degrees F, Butyl-Free Butyl-Free, Chlorinated/Non Chlorinated Chlorinated, Flammability Nonflammable, Standards RoHS Compliant, VOC Content Weight 0 lb/gal, VOC Content Weight Percentage 0 Percent, Cleaner Application Facility Maintenance, Cleaner Type Brake Parts Cleaner, Color Brown, Yellow, Features Concentrate
Couldn't load pickup availability
Share
