| Brand | Performance Tool |
|---|---|
| Handle Material | Plastic |
| Material | Stainless Steel, Metal |
| Special Feature | Sturdy |
| Included Components | 1 Performance Tool Branded Product |
| Surface Recommendation | Metal |
| Number of Items | 1 |
| Item Weight | 4.54 g |
| Manufacturer | Wilmar |
| UPC | 039564835384 |
| Unit Count | 1.0 Count |
| Global Trade Identification Number | 00039564835384 |
| Part Number | 20134 |
| Item Weight | 0.16 ounces |
| Product Dimensions | 1.5 x 1.5 x 3.1 inches |
| Size | Metal Battery Terminal Cleaning Brush |
| Style | Metal Battery Terminal Cleaning Brush |
| Item Package Quantity | 1 |
| Measurement System | Metric |
| Special Features | Sturdy |
| Batteries Included? | No |
| Batteries Required? | No |
1
/
of
1
Commonwealth Central Supply
Battery terminal Brush
Battery terminal Brush
Regular price
$3.29 USD
Regular price
Sale price
$3.29 USD
Unit price
/
per
Technical Details
Couldn't load pickup availability
Share
